Venues
The fees below are what the venues publish. The status column says whether we have tested them ourselves — and none has been tested yet.
| Venue | Spot taker | Futures taker | Test status |
|---|---|---|---|
| Binance | 0.100% | 0.050% | Not yet tested |
| Bybit | 0.100% | 0.055% | Not yet tested |
| OKX | 0.100% | 0.050% | Not yet tested |
| Bitget | 0.100% | 0.060% | Not yet tested |
| MEXC | 0.050% | 0.020% | Not yet tested |
| KuCoin | 0.100% | 0.060% | Not yet tested |
| Coinbase | 0.600% | 0.030% | Not yet tested |
| BloFin | 0.100% | 0.060% | Not yet tested |
Fee source: crypto.news, 08/09/2026.